Febi Cabin Air Filter (Pollen Filter)
Free Delivery for Orders Over £40
Free Delivery for Orders Over £40
This Febi Filter, cabin air (Part Number: 170200) and is manufactured to OE-quality standards for reliable performance and exact fitment.
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
| Make | Model | Year | Type | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Land Rover | DISCOVERY SPORT (L550) | 2024 | SUV | 1.5 P 270e PHEV 4x4 | 198KW 269HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | DISCOVERY SPORT (L550) | 2021 | SUV | 2.0 D165 MHEV | 120KW 163HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | DISCOVERY SPORT (L550) | 2020 | SUV | 1.5 P300e Hybrid 4x4 | 227KW 309HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | DISCOVERY SPORT (L550) | 2020 | SUV | 2.0 P200 4x4 | 147KW 200HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | DISCOVERY SPORT (L550) | 2020 | SUV | 2.0 P200 FLEX MHEV 4x4 | 147KW 200HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | DISCOVERY SPORT (L550) | 2020 | SUV | 2.0 P290 MHEV 4x4 | 213KW 290HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | DISCOVERY SPORT (L550) | 2020 | SUV | 2.0 D165 MHEV 4x4 | 120KW 163HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | DISCOVERY SPORT (L550) | 2020 | SUV | 2.0 D200 MHEV 4x4 | 150KW 204HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | DISCOVERY SPORT (L550) | 2020 | SUV | 2.0 D165 | 120KW 163HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | DISCOVERY SPORT (L550) | 2019 | SUV | 2.0 P200 MHEV 4x4 | 147KW 200HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | DISCOVERY SPORT (L550) | 2019 | SUV | 2.0 P250 4x4 | 183KW 249HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | DISCOVERY SPORT (L550) | 2019 | SUV | 2.0 P250 MHEV 4x4 | 184KW 250HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | DISCOVERY SPORT (L550) | 2019 | SUV | 2.0 D150 MHEV 4x4 | 110KW 150HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | DISCOVERY SPORT (L550) | 2019 | SUV | 2.0 D180 MHEV 4x4 | 132KW 179HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | DISCOVERY SPORT (L550) | 2019 | SUV | 2.0 D240 MHEV 4x4 | 177KW 241HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | DISCOVERY SPORT (L550) | 2018 | SUV | 2.0 Si4 FLEX 4x4 | 177KW 241HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | DISCOVERY SPORT (L550) | 2017 | SUV | 2.0 Si4 4x4 | 177KW 241HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | DISCOVERY SPORT (L550) | 2017 | SUV | 2.0 4x4 | 213KW 290HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | DISCOVERY SPORT (L550) | 2017 | SUV | 2.0 D 4x4 | 177KW 241HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | DISCOVERY SPORT (L550) | 2015 | SUV | 2.0 D | 110KW 150HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | DISCOVERY SPORT (L550) | 2015 | SUV | 2.0 D 4x4 | 132KW 180HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | DISCOVERY SPORT (L550) | 2014 | SUV | 2.0 4x4 | 177KW 241HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | DISCOVERY SPORT (L550) | 2014 | SUV | 2.0 D 4x4 | 110KW 150HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | DISCOVERY SPORT (L550) | 2014 | SUV | 2.2 D 4x4 | 110KW 150HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | DISCOVERY SPORT (L550) | 2014 | SUV | 2.2 D 4x4 | 140KW 190HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | FREELANDER 2 (L359) | 2011-2014 | Closed Off-Road Vehicle | 2.0 Si4 4x4 | 177KW 241HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | FREELANDER 2 (L359) | 2010-2014 | Closed Off-Road Vehicle | 2.2 SD4 4x4 | 140KW 190HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | FREELANDER 2 (L359) | 2007-2014 | Closed Off-Road Vehicle | 2.2 TD4 4x4 | 112KW 152HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | FREELANDER 2 (L359) | 2006-2014 | Closed Off-Road Vehicle | 3.2 4x4 | 171KW 233HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | FREELANDER 2 (L359) | 2006-2014 | Closed Off-Road Vehicle | 2.2 TD4 4x4 | 110KW 150HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | FREELANDER 2 (L359) | 2006-2014 | Closed Off-Road Vehicle | 2.2 TD4 4x4 | 115KW 156HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | FREELANDER 2 (L359) | 2006-2014 | Closed Off-Road Vehicle | 2.2 TD4 4x4 | 118KW 160HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | RANGE ROVER EVOQUE (L538) | 2017-2019 | SUV | 2.0 4x4 | 177KW 241HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | RANGE ROVER EVOQUE (L538) | 2017-2019 | SUV | 2.0 4x4 | 213KW 290HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | RANGE ROVER EVOQUE (L538) | 2017-2019 | SUV | 2.0 D 4x4 | 177KW 241HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | RANGE ROVER EVOQUE (L538) | 2015-2019 | SUV | 2.0 D | 110KW 150HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | RANGE ROVER EVOQUE (L538) | 2015-2019 | SUV | 2.0 D 4x4 | 110KW 150HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | RANGE ROVER EVOQUE (L538) | 2015-2019 | SUV | 2.0 D 4x4 | 132KW 180HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | RANGE ROVER EVOQUE (L538) | 2011-2019 | SUV | 2.0 4x4 | 176KW 240HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | RANGE ROVER EVOQUE (L538) | 2011-2019 | SUV | 2.0 4x4 | 177KW 241HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | RANGE ROVER EVOQUE (L538) | 2011-2019 | SUV | 2.2 D | 110KW 150HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | RANGE ROVER EVOQUE (L538) | 2011-2019 | SUV | 2.2 D 4x4 | 110KW 150HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | RANGE ROVER EVOQUE (L538) | 2011-2019 | SUV | 2.2 D 4x4 | 140KW 190HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | RANGE ROVER EVOQUE Convertible (L538) | 2017-2019 | Convertible | 2.0 4x4 | 177KW 241HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | RANGE ROVER EVOQUE Convertible (L538) | 2017-2019 | Convertible | 2.0 D 4x4 | 177KW 241HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | RANGE ROVER EVOQUE Convertible (L538) | 2015-2019 | Convertible | 2.0 4x4 | 177KW 241HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | RANGE ROVER EVOQUE Convertible (L538) | 2015-2019 | Convertible | 2.0 D 4x4 | 110KW 150HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | RANGE ROVER EVOQUE Convertible (L538) | 2015-2019 | Convertible | 2.0 D 4x4 | 132KW 180HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Land Rover | RANGE ROVER EVOQUE VAN (L538) | 2015-2019 | SUV Van | TD4 | 110KW 150HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Volvo | S60 II (134) | 2015-2018 | Saloon | T2 | 90KW 122HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Volvo | S60 II (134) | 2015-2018 | Saloon | T3 | 112KW 152HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Volvo | S60 II (134) | 2015-2018 | Saloon | T3 | 112KW 152HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Volvo | S60 II (134) | 2015-2018 | Saloon | T4 | 140KW 190HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Volvo | S60 II (134) | 2015-2018 | Saloon | 2.0 Polestar AWD | 270KW 367HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Volvo | S60 II (134) | 2015-2018 | Saloon | T5 AWD | 187KW 254HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Volvo | S60 II (134) | 2015-2018 | Saloon | T6 AWD | 225KW 306HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Volvo | S60 II (134) | 2015-2018 | Saloon | D2 | 88KW 120HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Volvo | S60 II (134) | 2015-2018 | Saloon | D3 | 110KW 150HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Volvo | S60 II (134) | 2015-2018 | Saloon | D4 | 140KW 190HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Volvo | S60 II (134) | 2015-2018 | Saloon | D5 | 165KW 224HP | IMPORTANT: Check measurements & dimensions as variations exist |
| + 212 more vehicles | ||||||
↔ Swipe to see more columns on mobile
| Part Number | 170200 |
| Version with active carbon (Art. No.) | 108306 |
| Filter type | Pollen Filter |
| Length [mm] | 275 |
| Width [mm] | 195 |
| Height [mm] | 32 |
| EAN / Barcode | 4054224702000 |
Replaces: 109656, 27923
Febi is a trusted name in OE-quality replacement parts. Every component is manufactured to original equipment standards, providing reliable performance, exact fitment and long service life.
|
✓
OE Quality
Premium Standards
|
★
German Quality
Since 1844
|
🚚
Fast Dispatch
Same Day Available
|
💳
Easy Returns
30 Day Policy
|
| ✔ Over 180 years of expertise | ✔ OE supplier to major manufacturers |
| ✔ German engineering excellence | ✔ 49,000+ spare parts range |
| ✔ Part of bilstein group | ✔ Manufacturer warranty included |
Need Help? We're Here For You
Questions about fitment or compatibility? Send us a message through eBay.
UK Seller • Fast Shipping • Quality Guaranteed
Get Your Items Faster with Next Day Delivery for Only £2.99!
Need your items in a hurry? Order before 1pm and take advantage of our next day delivery service for just £2.99! Enjoy the convenience of receiving your purchase the very next day, ensuring you have what you need, when you need it.
Don’t miss out – place your order now and experience the speed and reliability of our next day delivery! Add Next Day Deliver At The Check Out Subject To Availability*
Free Delivery Service
We aim to deliver all in stock orders within the displayed time frame above. If you'd like to check in on the status of your order or need some assistance regarding a future order, please get in touch. Click Here to see our full Shipping Policy.
Please note delivery to Northern Ireland, Ireland, Scottish Highlands, Islands and Channel Islands are all not included within our free delivery service.
Contact us if you are unsure whether you qualify for free delivery service, or to get a delivery quote if you live in one of the excluded areas.
Shipping is £2.99 to mainland UK addresses or free of charge for orders over £40.
We have a 60 day returns policy if you change your mind.
Simply send your order back to us in its original packaging within 60 days of delivery if you wish to return an item for a full refund. *T&C Apply
Need help choosing your purchase?
Want to know more about an item?
Feel free to contact us and we will be happy to help.
Email: onlinesales@townparts.co.uk
8:30am-4:30pm Monday to Friday
Saturday - Closed
Sunday - 10:00am - 15:00pm
Bank Holidays : Closed
We aim to respond to all enquiries within 24hrs
Address:
Town Parts
Unit 26 Rothersthorpe Crescent
Northampton, NN4 8JD
United Kingdom