Febi Control/Trailing Arm Rear Right
Free Delivery for Orders Over £40
Free Delivery for Orders Over £40
This Febi Control/Trailing Arm, wheel suspension (Part Number: 17757) is designed for the Rear Axle Right position and is manufactured to OE-quality standards for reliable performance and exact fitment.
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
| Make | Model | Year | Type | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Man | F2000 | 2001 | Platform/Chassis | 19.314 FAC | 228KW 310HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Dump Truck | 19.314 FAK, FA-KI, FAK-L | 228KW 310HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Platform/Chassis | 23.314 FNLLC | 228KW 310HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Platform/Chassis | 23.314 FNLLC | 228KW 310HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Platform/Chassis | 23.364 FNLLC | 265KW 360HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Platform/Chassis | 23.364 FNLLC | 265KW 360HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Platform/Chassis | 23.414 FNLLC | 301KW 409HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Platform/Chassis | 23.414 FNLLC | 301KW 409HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Platform/Chassis | 24.314 FNLLRC | 228KW 310HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Platform/Chassis | 24.364 FNLLRC | 265KW 360HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Platform/Chassis | 24.414 FNLLRC | 301KW 409HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Platform/Chassis | 24.464 FNLLRC | 338KW 460HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Concrete Mixer | 26.314 DF-TM | 228KW 310HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Platform/Chassis | 26.314 DFC, DFLC | 228KW 310HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Dump Truck | 26.314 DFK, DFLK, DFLK-L | 228KW 310HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Truck Tractor | 26.314 DFS, DFLS | 228KW 310HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Platform/Chassis | 26.314 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC | 228KW 310HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Platform/Chassis | 26.314 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC | 228KW 310HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Truck Tractor | 26.314 FNLS | 228KW 310HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Truck Tractor | 26.314 FVLS, FVLRS | 228KW 310HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Platform/Chassis | 26.364 DFC, DFLC | 265KW 360HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Dump Truck | 26.364 DFK, DFLK, DFLK-L | 265KW 360HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Truck Tractor | 26.364 DFS, DFLS | 265KW 360HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Platform/Chassis | 26.364 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC | 265KW 360HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Platform/Chassis | 26.364 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC | 265KW 360HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Truck Tractor | 26.364 FNLS | 265KW 360HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Truck Tractor | 26.364 FVLS, FVLRS | 265KW 360HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Concrete Mixer | 26.414 DF-TM | 301KW 409HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Platform/Chassis | 26.414 DFC, DFLC | 301KW 409HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Dump Truck | 26.414 DFK, DFLK, DFLK-L | 301KW 409HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Truck Tractor | 26.414 DFS, DFLS | 301KW 409HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Platform/Chassis | 26.414 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC | 301KW 409HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Platform/Chassis | 26.414 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC | 301KW 409HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Truck Tractor | 26.414 FNLS | 301KW 409HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Truck Tractor | 26.414 FVLS, FVLRS | 301KW 409HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Concrete Mixer | 26.464 DF-TM | 338KW 460HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Platform/Chassis | 26.464 DFC, DFLC | 338KW 460HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 2001 | Dump Truck | 26.464 DFK, DFLK, DFLK-L | 338KW 460HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 1998 | Truck Tractor | 19.314 FAS | 228KW 310HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 1998 | Platform/Chassis | 19.314 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N | 228KW 310HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 1998 | Truck Tractor | 19.314 FS, FLS, FLLS, FRS, FLRS, FLLRS | 228KW 310HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 1998 | Platform/Chassis | 19.364 FAC | 265KW 360HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 1998 | Dump Truck | 19.364 FAK, FA-KI, FAK-L | 265KW 360HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 1998 | Truck Tractor | 19.364 FAS | 265KW 360HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 1998 | Platform/Chassis | 19.364 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N | 265KW 360HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 1998 | Dump Truck | 19.364 FK, FK-L, F-KI, FL-KI, F-NL, FLK | 265KW 360HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 1998 | Truck Tractor | 19.364 FS, FLS, FLLS, FRS, FLRS, FLLRS | 265KW 360HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 1998 | Platform/Chassis | 19.414 FAC | 301KW 409HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 1998 | Dump Truck | 19.414 FAK, FA-KI, FAK-L | 301KW 409HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 1998 | Truck Tractor | 19.414 FAS | 301KW 409HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 1998 | Platform/Chassis | 19.414 FC, FLC, FLLC, FRC, FLRC, FLLRC, FLL, FLLR, F-NL | 301KW 409HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 1998 | Dump Truck | 19.414 FK, F-KI, FK-L,FLK, FL-KI, F-NL | 301KW 409HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 1998 | Truck Tractor | 19.414 FS, FLS, FLLS, FRS, FLRS, FLLRS | 301KW 409HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 1998 | Platform/Chassis | 19.464 FAC | 338KW 460HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 1998 | Dump Truck | 19.464 FAK, FA-KI, FAK-L | 338KW 460HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 1998 | Platform/Chassis | 19.464 FC, FLC, FLLC, FLL, FRC, FLLR, FLLRC, FLLW, F-NL | 338KW 460HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 1998 | Dump Truck | 19.464 FK, F-KI, FK-L,FLK, FL-KI, F-NL | 338KW 460HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 1998 | Truck Tractor | 19.464 FS, FLS, FLLS, FRS, FLRS, FLLRS | 338KW 460HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 1996 | Truck Tractor | 19.603 FLS, 19604 FLS | 441KW 600HP | IMPORTANT: Check measurements & dimensions as variations exist |
| Man | F2000 | 1996 | Platform/Chassis | 26.233 FVLC CNG | 170KW 231HP | IMPORTANT: Check measurements & dimensions as variations exist |
| + 240 more vehicles | ||||||
↔ Swipe to see more columns on mobile
| Part Number | 17757 |
| Length [mm] | 590 |
| Mounting points diameter [mm] | 19 |
| Rod/Strut | Guide Rod |
| Control/Trailing Arm Type | Trailing Arm |
| Hole Spacing 1/Hole Spacing 2 | 130/130 |
| Fitting Position | Rear Axle Right |
| Pipe Diameter [mm] | 51 |
| EAN / Barcode | 4027816177579 |
Febi is a trusted name in OE-quality replacement parts. Every component is manufactured to original equipment standards, providing reliable performance, exact fitment and long service life.
|
✓
OE Quality
Premium Standards
|
★
German Quality
Since 1844
|
🚚
Fast Dispatch
Same Day Available
|
💳
Easy Returns
30 Day Policy
|
| ✔ Over 180 years of expertise | ✔ OE supplier to major manufacturers |
| ✔ German engineering excellence | ✔ 49,000+ spare parts range |
| ✔ Part of bilstein group | ✔ Manufacturer warranty included |
Need Help? We're Here For You
Questions about fitment or compatibility? Send us a message through eBay.
UK Seller • Fast Shipping • Quality Guaranteed
Get Your Items Faster with Next Day Delivery for Only £2.99!
Need your items in a hurry? Order before 1pm and take advantage of our next day delivery service for just £2.99! Enjoy the convenience of receiving your purchase the very next day, ensuring you have what you need, when you need it.
Don’t miss out – place your order now and experience the speed and reliability of our next day delivery! Add Next Day Deliver At The Check Out Subject To Availability*
Free Delivery Service
We aim to deliver all in stock orders within the displayed time frame above. If you'd like to check in on the status of your order or need some assistance regarding a future order, please get in touch. Click Here to see our full Shipping Policy.
Please note delivery to Northern Ireland, Ireland, Scottish Highlands, Islands and Channel Islands are all not included within our free delivery service.
Contact us if you are unsure whether you qualify for free delivery service, or to get a delivery quote if you live in one of the excluded areas.
Shipping is £2.99 to mainland UK addresses or free of charge for orders over £40.
We have a 60 day returns policy if you change your mind.
Simply send your order back to us in its original packaging within 60 days of delivery if you wish to return an item for a full refund. *T&C Apply
Need help choosing your purchase?
Want to know more about an item?
Feel free to contact us and we will be happy to help.
Email: onlinesales@townparts.co.uk
8:30am-4:30pm Monday to Friday
Saturday - Closed
Sunday - 10:00am - 15:00pm
Bank Holidays : Closed
We aim to respond to all enquiries within 24hrs
Address:
Town Parts
Unit 26 Rothersthorpe Crescent
Northampton, NN4 8JD
United Kingdom