MANN-FILTER Engine Oil Filter W 914/2
Free Standard Delivery for Orders Over £40*
Free Standard Delivery for Orders Over £40*
This MANN-FILTER Oil Filter (Part Number W 914/2) is OE-quality replacement, supplied for direct fitment to compatible vehicles.
| Brand | MANN-FILTER |
|---|---|
| Part Type | Oil Filter |
| Filter type | Spin-on Filter |
| EU General Product Safety Regulation (GPSR) | IEC 60417-6183 mechanical expertise required |
| article number of the recommended special tool | LS 9 |
| Height | 69mm |
| Thread Size | 3/4-16 UNF |
| Outer Diameter | 93mm |
| Supplementary Article/Supplementary Info 2 | with one anti-return valve |
| Bypass Valve Opening Pressure | 1.2bar |
| Gasket inside diameter | 62mm |
| Gasket outside diameter | 71mm |
| SVHC | No SVHC present! |
| Manufacturer Part Number | W 914/2 |
| Make | Model | Years |
|---|---|---|
| Alpine | 1300 | 1970-1975 |
| Alpine | A110 I | 1966-1970 |
| Alpine | A310 | 1971-1977 |
| Alpine | BERLINETTE | 1976-1977 |
| Aro | 10 | 1980-1999 |
| Autobianchi | Y10 | 1985-1995 |
| Chevrolet | NIVA (2123) | 2002 on |
| Dacia | 1300 Estate | 1972-1983 |
| Dacia | 1310 Estate | 1983-2004 |
| Dacia | 1310 Saloon (U, X) | 1983-2004 |
| Dacia | 1410 Estate | 1985-1998 |
| Dacia | 1410 Saloon | 1985-1998 |
| Dacia | DENEM | 1972-1983 |
| Dacia | NOVA | 1996-2003 |
| Fiat | ARGENTA (132_) | 1984-1985 |
| Ford | CORTINA (GBFK) | 1970-1976 |
| Ford | GRANADA Mk III (GAE, GGE) | 1985-1994 |
| Ford | GRANADA Mk III Saloon (GGE) | 1986-1994 |
| Ford | GRANADA Mk III Turnier (GGE) | 1988-1994 |
| Ford | SIERRA I Hatchback (GBC) | 1982-1987 |
| Ford | SIERRA II Hatchback (GBC, GBG) | 1987-1993 |
| Ford | SIERRA II Sapphire (GBG, GB4) | 1987-1993 |
| Ford | SIERRA II Turnier (BNG) | 1987-1993 |
| Ford | SIERRA Turnier (BNC) | 1982-1986 |
| Lada | 110 (2110) | 1995-2012 |
| Lada | 111 (2111) | 1995-2009 |
| Lada | 112 (2112) | 1995-2011 |
| Lada | GRANTA Estate (2194_) | 2018 on |
| Lada | KALINA Estate (1117) | 2007-2013 |
| Lada | KALINA Hatchback (1119) | 2004-2013 |
| Lada | KALINA Saloon (1118) | 2004-2013 |
| Lada | LARGUS (KS0_, RS0_, KSA_) | 2018 on |
| Lada | LARGUS Estate Van (KS0_, RS0_, KSA_) | 2018 on |
| Lada | NADESCHDA (2120) | 1997-2006 |
| Lada | NIVA Closed Off-Road Vehicle (2121, 2131) | 1996-2015 |
| Lada | NIVA II Closed Off-Road Vehicle (2123) | 2020-2021 |
| Lada | PRIORA Estate (2171) | 2009-2015 |
| Lada | PRIORA Hatchback (2172) | 2008-2015 |
| Lada | PRIORA Saloon (2170_) | 2007-2018 |
| Lada | RIVA (2105) | 1981-2012 |
| Lada | RIVA Estate (2104) | 1985-2012 |
| Lada | SAMARA (2108, 2109, 2113, 2114) | 1986-2013 |
| Lada | SAMARA Hatchback (2113, 2114) | 2003-2013 |
| Lada | SAMARA Saloon (21099, 2115) | 1989-2006 |
| Lada | TOSCANA (2107) | 1983-2012 |
| Lada | VESTA (GFL_) | 2015 on |
| Lada | VESTA SW Estate (GFK_) | 2018 on |
| Lancia | BETA Coupe (828_) | 1983-1984 |
| Lancia | BETA H.P.E. (828_) | 1983-1984 |
| Lancia | DELTA (831_) | 1983-1986 |
| Lancia | TREVI (828_) | 1983-1985 |
| Lancia | Y10 (156_) | 1985-1989 |
| Lotus | EUROPA | 1966-1970 |
| Pininfarina | SPIDEREUROPA (P124DS) | 1983-1985 |
| Renault | 10 (119_) | 1969-1972 |
| Renault | 11 (B/C37_) | 1983-1988 |
| Renault | 11 Hatchback Van (S37_) | 1983-1986 |
| Renault | 12 (117_) | 1969-1980 |
| Renault | 16 (115_) | 1965-1980 |
| Renault | 18 (134_) | 1978-1986 |
| Make | Reference |
|---|---|
| Bomag | 05715464 |
| Case Ih | 3 136 569, 3 136 569 R 1, 395 789 R 92 |
| Citroën | MLS 000-144 A |
| Cummins | 148459, 162097 |
| DAF | 0224788 |
| Datsun | 152085PA0A, 152085PA0B, 152085PA0C |
| Deutz | 2935 3002 |
| Deutz-Fahr | 2935 3002 |
| Dynapac | 748640 |
| Enasa | 770 286 |
| Fiat | 5951891, 7032389 |
| Ford | 1498 018, 1641 158, 2167 934, 5005 097, 5005 805, 5006 946, 5012 035, 5012 040, 5013 146, 5024 424, 6063 340, A 700 X 6714 EA |
| General Motors | 5579164, 7984225, 7984366 |
| Holder | 019 466, 022 70 51 |
| Lada | 2105-0101-200-500, 2105-1012-005, 2105-1012-005-01, 2108-1012-005, 2108-1012-005-07, 21080-1012005-00, 21080-1012005-08, 21080-1012005-09 |
| Peugeot | 1109 A0 |
| Renault | 08 55 823 800, 77 00 538 153, 77 00 542 086, 77 00 542 286, 77 00 545 868, 77 00 553 733, 77 00 634 818, 77 00 638 670, 77 00 646 761, 77 00 651 432, 77 00 673 219, 77 01 031 111, 77 01 348 023, 77 01 348 107, 77 01 365 661, 77 01 415 049, 77 01 638 670 |
| Renault Trucks | 00 08 547 327, 00 08 548 979, 00 08 558 238, 00 08 558 910, 00 24 560 060, 00 85 558 910, 08 54 897 999, 08 55 823 800, 50 00 100 351, 50 00 789 225, 50 01 846 323, 77 00 538 153, 77 00 553 733 |
| Vm | 4.115.2005.A, 41150063A |
| Volvo | 7897321, 897321 |
Use the vehicle compatibility checker above to confirm fitment to your registration. This part fits the following vehicles:
+ 11 more vehicle variants — please use the compatibility checker to verify yours.
This part is a direct OE-quality replacement for the following original equipment manufacturer part numbers:
We aim to deliver all in stock orders within the displayed time frame above. If you'd like to check in on the status of your order or need some assistance regarding a future order, please get in touch. Click Here to see our full Shipping Policy.
Please note delivery to Northern Ireland, Ireland, Scottish Highlands, Islands and Channel Islands are all not included within our free delivery service.
Contact us here if you are unsure whether you qualify for free delivery service, or to get a delivery quote if you live in one of the excluded areas.
We have a 14 day returns policy if you change your mind.
Please contact us within 14 days of receiving your order so we can give you the correct return instructions, then you have 14 days to send it back unused, complete and in its original packaging. For change-of-mind returns you pay the return postage, and we refund the purchase price and our standard outbound delivery charge where applicable. If your order arrives damaged, please let us know within 48 hours of delivery. *T&C Apply
Need help choosing your purchase? Want to know more about an item? Feel free to contact us and we will be happy to help.
Email: onlinesales@townparts.co.uk
8:30am–4:30pm Monday to Friday
Saturday – Closed
Sunday – 10:00am–3:00pm
Bank Holidays – Closed
We aim to respond to all enquiries within 24hrs.
Town Parts
Unit 26 Rothersthorpe Crescent
Northampton, NN4 8JD
United Kingdom