Borg & Beck Fuel Filter Element BFF8141
Free Standard Delivery for Orders Over £40*
Free Standard Delivery for Orders Over £40*
This Borg & Beck Fuel Filter (Part Number BFF8141) is OE-quality replacement, supplied for direct fitment to compatible vehicles.
| Brand | Borg & Beck |
|---|---|
| Part Type | Fuel Filter |
| Filter type | Spin-on Filter |
| Thread Size | M 16x15 |
| Length | 85mm |
| Width | 71mm |
| Height | 149mm |
| Inner Diameter | 62mm |
| Manufacturer Part Number | BFF8141 |
Use the vehicle compatibility checker above to confirm fitment to your registration. This part fits the following vehicles:
| Make | Model | Years |
|---|---|---|
| Alfa Romeo | 145 (930_) | 1994-1999 |
This part is a direct OE-quality replacement for the following original equipment manufacturer part numbers:
| Make | Reference |
|---|---|
| Aebi | 1062412 |
| Agco | 04003625/000, 040880T1, 6651808, 6657992, 72516517, 836662575, CM3931062 |
| Alfa Romeo | 116760469600, 116760469601, 116760469602, 9941058, 9941990 |
| Ammann | 4-9540000092 |
| Andoria | 2.53.056 |
| Atlas Weyhausen | 213 3943 |
| Audi | 0004465121, 068 127 177, 068127177B, 2RD127177B, 4465121, 68127177, 68 127 177 B, 68127401 |
| Bergmeister | 3218794 |
| Bomag | 05711733, 05713595, 05821330, 31400726, 96008575 |
| Case Ih | 1 133 495 R 1, 1 133 496 R 1, 1 240 619 H 1, 132000070722, 161500080043, 1902138, 1930010, 1931128, 1967094C1, 218100A1, 3055765, 3 131 428 R 1, 3132275R1, 3 132 428, 3 132 428 R 1, 3 132 428 R 2, 3132428R91, 3132428R92, 3 132 438, 3 132 438 R 91, 313248R1, 3134477R92, 3136187R1, 3 136 187 R 91, 3 136 428, 3218793R91, 3 218 794 R 91, 47135707, 504073234, 84171692, 84214564, 87803194, 98439682, A46158, D062845, J-843760, J-843760RP, J-903202, J931062 |
| Caterpillar | 14SX-8412, 3I-1196, 5S-0481 |
| Chevrolet | 06439306, 09975216, 93156288 |
| Citroën | 1906 61, 1906 C6 |
| Citroën/Peugeot | 1906C6 |
| Claas | 00 0180 939 0, 00 0323 008 0, 00 0325 719 0, 00 0761 410 0, 00 1302 924 0, 00 1302 924.1, 00 259 906.90, 0180 939 0, 0323 008 0, 7701029278 |
| DAF | 0112243, 112243, CBU 1177 |
| Daihatsu | 49329-00000 |
| Demag | 133 566 74, 964 372 00, 964 468 00 |
| Deutz-Fahr | 0.009.4687.0, 0117 4391, 0118 3356, 0213 3943, 117 4391, 117 4482, 213 3943 |
| Dieci | 1F1930010 |
| Doosan | D161308 |
| Fendt | F 180 201 060 030, F 816 200 060 010, F 816 200 710 060, G 311 200 060 050, LA 504 048 025, X 810.190.140, X810190140000, X810190140030 |
| Fiat | 1310071080, 1317643080, 1902138, 1909142, 1930010, 46773577, 47135706, 4753103, 4764725, 4795601, 4813127, 4814454, 5951661, 5962400, 5981936, 6001073286, 60507208, 60507209, 60732867, 71736113, 71736116, 71736119, 71771749, 71771751, 74035556, 74434895, 79075882, 82406319, 9936891, 9941058, 9941990, 9944921, 9950443, K68057228AA |
| Fiat-Hitachi | 1930010, 87840509 |
| Fiatallis | 1930010, 5951661 |
| Ford | 1145 7434058, 1145 7434105, 1502255, 5010 462, 5012 582, 5020 403, 5025097, 6135 130, 715F9150ABA, 84214564, 8784 0509, 98439682, F 0 NN 9176 BA, T81D C9150 BA |
| Ford Motor Company | 84AB-9150-AA |
| Ford Usa | A810X-9150-CA, BF5T9W365BA, BF6T9155AA, BF6T9155DA, BG1T9155DA |
| Fuchs | 000 73 663, 73663 |
| Furukawa | 3132428R2 |
| Gaz | 2.53.056, 25305611 |
| Gehl | 132024, L88976, N132024 |
| General Motors | 6439306, 90486908, 93156288, 93183042, 9975216 |
| Gueldner | 000 983 1617 |
| Hako | 82-049, 820490 |
| Hamm | 1302191 |
| Hanomag Henschel | 114 924 144, 860 114 924 144 |
| Hyster | 1306331, 1319050, 865571 |
| Hürlimann | 0.009.4687.0 |
| Ingersoll-Rand | 20163150, 59438812, 59477570, 5956 8055, 85448462, 89298541, 9210 0981 |
| Iveco | 000190 2138, 000190 8556, 0 0190 2138, 0 0190 8556, 0190 2138, 0190 8556, 1902038, 190 2138, 190 8556, 1909142, 193 0010, 2133943, 42522674, 476 4725, 479 2138, 500038744, 5040 3234, 993 6891, 993 8405, 9941058, 995 0451 |
| JCB | 03/912001, 32/912001, 32/912001A, 333C1363, 333C4141 |
| John Deere | AM35176, F433395 |
| Jungheinrich | 50046473, 501 1886 1 |
| Kobelco | 87646724 |
| Komatsu | 1240619-H2, 203-01-K1280, 504073234, 6810716110, CUFS1251, EA504073234, PK2656F702 |
| Kramer | 100 000 0381, 1000108956 |
| Kubota | 102703401 |
| Lamborghini | 0.0094.687.0, 2.4419.3150.0 |
| Lancia | 71771749, K68057228AA |
| Land Rover | AEU 2147, AEU 2147/L |
| Landini | 26561118, 3541384M1 |
| Liebherr | 700 8775, 721 1230 |
| Linde | 0009830571, 000 983 1617, 000 983 1625, 000 983 1647, 06 812 7177, 3542223986 |
| Lombardini | 177.2175.143 |
| Manitou | 109 985, 128 609, 129 888 |
| Massey Ferguson | 1043369M91, 1057951M1, 114924114, 114924119, 26560154, 2 862 362, 2862362H1, 2862362M1, 286362M1, 2987753M91, 2992609M1, 3638291M, 3638291M1, 3638510M1, 3638510M2, 3641047M91, 3905864M91, AMO43915 |
| Mccormick | 218100A1, 3132428R2, 4207949M1, 4218430 M 1, 6676449A1, 701900A1, 705137A1 |
| Melroe | 5411656301 |
| New Holland | 161500080043, 1930010, 19300101, 2830348, 47135706, 504073234, 5088079, 81866615, 84214564, 84271537, 87800220, 87803264, 98439682 |
| O&K | 916 778 |
| Onan | 1866524 |
| Opel | 08 13 041, 08 13 565, 813024, 813041, 813565, 90016800, 90486908 |
| Perkins | 26437001, 26 560 608, 26 561 118, T64102003, T75004251 |
| Peugeot | 1906 60, 1906 C6 |
| Piaggio | 247444, 264907, 493290 |
| Renault | 50 01 829 282, 50 01 850 947, 74 85 129 890, 77 00 668 711, 77 00 700 092, 77 01 030 195, 77 01 030 546, 77 01 668 711 |
| Renault Trucks | 50 01 829 282, 50 01 846 099, 50 01 850 947, 74 85 129 890, 77 00 700 092, 77 01 030 546 |
| Rover | ADU9779, ADU9779EVA, AEK2147L, AEU2147L |
| SEAT | 0004465121, 068127177B, 2RD127177B, 4465121, 68127177, 68127401 |
| Same | 0.009.4687.0 |
| Sandvik | 88065679 |
| Scania | 0 343 144, 343 144 |
| Schaeff | 3.600.073.622, 3 600 073 663, 5.411.656.301, 5.568.656.484 |
| Sisu | 8366 40251, 8366 40251V, 8366 62575 |
| Skoda | 0004465121, 068127177B, 2RD127177B, 4465121, 68127177, 68127401 |
| Sperry New Holland | 161500080043, 1930010, 2830348, 47135706, 504073234, 5088079, 51508759, 72130492, 73300482.P, 81866615, 84271537, 87800220, 87803192, 87840509, 98439682 |
| Steyr | 1 0 00 080 722, 100 0 80 043, 132.00.00.80722, 1407080074, 1 5 00 080 043, 161500080043, 407.08.0074, 407.08.0076, 407.08.74, 615.00.08.0043, 84214564, 87803196, 98439682 |
| Still | 0 141 762, 1 141 762, 141 762 |
| Terex | 0707 0000 10, 5411656301, 5 568 656 484 |
| Timberjack | F015289 |
| Türk Fiat | 1930010 |
| VW | 0004465121, 068 127 177, 068127177B, 2RD 127 177 A, 2RD127177B, 4465121, 68127177, 681 271 771, 68 127 177 B, 68127401 |
| Vag | 0004465121, 068 127 177, 068127177B, 2RD127177B, 4465121, 68127177, 68127401 |
| Valmet | 2034 0251, 8366 40251 |
| Valtra | V20340251, V836640251 |
| Vauxhall | 090016800, 090486908, 093183042, 813024, 813566, 90016800, 90486908, 93183042, 9975216 |
| Vm | 3 531 00 43A, 4 531 0071 A, 4 531 045 |
| Volvo | 03976655-5, 1257200, 1257201, 1257201-2, 1326899, 234464-5, 243464, 2434645, 2800784, 3976655, 3976655-5, 434061, 829993, 838593, 8385932, 860874, 8608747 |
| Vögele | 2031309 |
| Weidemann | 100 010 8956, 503 000 1003/0604 |
| Yale | 150127002, 580004421 |
| Yanmar | 541165-301, 541165-6301 |
Borg & Beck is a trusted name in OE-quality replacement parts. Every component is manufactured to original equipment standards, providing reliable performance, exact fitment and long service life.
We aim to deliver all in stock orders within the displayed time frame above. If you'd like to check in on the status of your order or need some assistance regarding a future order, please get in touch. Click Here to see our full Shipping Policy.
Please note delivery to Northern Ireland, Ireland, Scottish Highlands, Islands and Channel Islands are all not included within our free delivery service.
Contact us here if you are unsure whether you qualify for free delivery service, or to get a delivery quote if you live in one of the excluded areas.
We have a 60 day returns policy if you change your mind.
Simply send your order back to us in its original packaging within 60 days of delivery if you wish to return an item for a full refund. *T&C Apply
Need help choosing your purchase?
Want to know more about an item?
Feel free to contact us and we will be happy to help.
Email: onlinesales@townparts.co.uk
8:30am-4:30pm Monday to Friday
Saturday - Closed
Sunday - 10:00am - 15:00pm
Bank Holidays : Closed
We aim to respond to all enquiries within 24hrs
Address:
Town Parts
Unit 26 Rothersthorpe Crescent
Northampton, NN4 8JD
United Kingdom